...
Week | |||||
---|---|---|---|---|---|
week | Objective | Responsible Persons | |||
col A1 | col A2 | col A3 | |||
Objective | Responsible Person | ||||
46 |
| Iiro | |||
47 | |||||
48 |
|
| |||
49 |
| col B1 | col B2 | col B3 |
...
Week | |||||
---|---|---|---|---|---|
week | Objective | Responsible Persons | |||
col A1 | col A2 | col A3 | |||
Objective | Responsible Person | ||||
46 |
| Iiro | |||
47 | |||||
48 |
|
| |||
49 |
| col B1 | col B2 | col B3 |